Microsoft Azure certification costs $99 for Fundamentals exams and $165 for every Associate, Expert, and Specialty exam, with no separate enrollment fee and free annual renewal for all role-based credentials.
Azure Exam Costs at a Glance
| Certification Level | Cost (USD) | Examples | Expires? |
| Fundamentals | $99 | AZ-900, AI-901, DP-900, SC-900, AB-900 | Never |
| Associate | $165 | AZ-104, AZ-500, AZ-700, DP-600, DP-700, SC-200, SC-300 | 1 year, free renewal |
| Expert | $165 | AZ-305, AZ-400, SC-100 | 1 year, free renewal |
| Specialty | $165 | AZ-140 and other specialty exams | 1 year, free renewal |
There are only two price points in the entire Azure certification catalog. Every Fundamentals exam is $99. Every Associate, Expert, and Specialty exam is $165, regardless of how technically demanding the exam is.
Full Certification Cost Table by Exam
| Certification | Exam Code | Cost (USD) | Level |
| Azure Fundamentals | AZ-900 | $99 | Fundamentals |
| Azure AI Fundamentals | AI-901 | $99 | Fundamentals |
| Azure Data Fundamentals | DP-900 | $99 | Fundamentals |
| Security, Compliance, Identity Fundamentals | SC-900 | $99 | Fundamentals |
| Copilot and Agent Administration Fundamentals | AB-900 | $99 | Fundamentals |
| Azure Administrator Associate | AZ-104 | $165 | Associate |
| Azure Security Engineer Associate | AZ-500 | $165 | Associate |
| Azure Network Engineer Associate | AZ-700 | $165 | Associate |
| Identity and Access Administrator | SC-300 | $165 | Associate |
| Security Operations Analyst | SC-200 | $165 | Associate |
| Fabric Data Engineer Associate | DP-700 | $165 | Associate |
| Fabric Analytics Engineer Associate | DP-600 | $165 | Associate |
| Azure Database Administrator | DP-300 | $165 | Associate |
| Azure Solutions Architect Expert | AZ-305 | $165 | Expert |
| Azure DevOps Engineer Expert | AZ-400 | $165 | Expert |
| Cybersecurity Architect Expert | SC-100 | $165 | Expert |
Hidden Costs Beyond the Exam Fee
| Cost Category | Typical Range (USD) | Notes |
| Training materials (Udemy, Pluralsight, bootcamps) | $50 to $500+ | Microsoft Learn’s own training is free |
| Practice exams | $20 to $120 | Reduces retake risk significantly |
| Exam retake | Full fee again ($99 or $165) | 24 hour wait after first fail, 14 days after subsequent fails |
| Azure subscription for hands-on labs | ~$20/month | Free tier and trial credits often run out before exam readiness |
| Instructor-led bootcamp (optional) | $300 to $2,000+ | Not required, Microsoft Learn covers the same objectives free |
Total Investment by Career Path
| Path | Exams Required | Exam Fees Only | Realistic Total With Prep |
| Cloud fundamentals only | AZ-900 | $99 | $99 to $150 |
| Azure Administrator | AZ-104 | $165 | $165 to $415 |
| Full Administrator to Architect path | AZ-900 (optional) + AZ-104 + AZ-305 | $330 to $429 | $429 to $900 |
| Security specialist | SC-900 + AZ-104 + AZ-500 | $429 | $429 to $850 |
| Full stack Azure Architect (no retakes) | AZ-900 + AZ-104 + AZ-305 + AZ-400 | $594 | $700 to $1,200 |
International Pricing Comparison
| Country | Fundamentals | Associate/Expert/Specialty |
| United States | $99 | $165 |
| United Kingdom | £69 | £113 |
| India | ₹3,696 | ₹4,800 |
| Canada | $99 CAD equivalent priced locally | $165 CAD equivalent priced locally |
| Germany/France (EUR) | €99 | €165 |
| Australia | $99 AUD equivalent priced locally | $165 AUD equivalent priced locally |
Microsoft adjusts pricing to local currency and purchasing power rather than a flat USD conversion, so always confirm the exact figure on the official Microsoft Learn scheduling page before booking, since these numbers can shift during the year.
Azure vs AWS vs Google Cloud Certification Cost
| Provider | Entry-Level Exam | Associate/Professional |
| Microsoft Azure | $99 (AZ-900) | $165 |
| AWS | $100 (Cloud Practitioner) | $300 (Associate/Professional) |
| Google Cloud | $125 (Cloud Digital Leader) | $200 (Professional) |
Azure remains the most affordable path to an Associate or Expert-level cloud credential among the three major providers, at roughly half the per-exam cost of AWS’s Professional-level exams.
How to Reduce Your Azure Certification Cost
| Strategy | Potential Savings |
| Attend a Microsoft Virtual Training Day | Free Fundamentals exam voucher |
| Verify student status | Discount on eligible exams |
| Check employer Microsoft Partner Network or ESI enrollment | Free or discounted vouchers |
| Register for a beta exam when available | Up to 80% off the standard fee |
| Use Microsoft Learn exclusively for prep | $0 in training costs |
Microsoft Virtual Training Days remain the single most reliable way to get a Fundamentals-level exam for free, since attendees who complete the session frequently receive a voucher covering the full $99 fee. For a full walkthrough of the six current Azure tracks and which certification to target based on your role, see our Azure Certification Path guide.
Is the Azure Certification Cost Worth It?
At $99 to $165 per exam, Azure certification delivers one of the strongest cost-to-salary ratios in IT. AZ-104 certified Administrators average $110,000 to $135,000 in the US, meaning the $165 exam fee represents a fraction of a single week’s salary increase. For a full ROI breakdown specific to the Administrator track, see Is AZ-104 Worth It in 2026, and for the entry-level Fundamentals exam, see Is AZ-900 Worth It in 2026.
FAQs
How much does the AZ-900 exam cost?
$99 USD as of 2026. AZ-900 was previously $165 and Microsoft reduced Fundamentals pricing to make cloud basics more accessible.
How much does the AZ-104 exam cost?
$165 USD, the standard Associate-level fee. AZ-104 does not expire immediately after a year like some certifications; it requires a free annual renewal assessment on Microsoft Learn instead of a full retake.
Is retaking an Azure exam free?
No. A failed attempt requires paying the full exam fee again, whether $99 or $165. You must wait 24 hours after a first failure and 14 days after any subsequent failure before rebooking.
Do Azure certifications expire?
Fundamentals certifications (AZ-900, AI-901, DP-900, SC-900, AB-900) never expire. Associate, Expert, and Specialty certifications are valid for 1 year but renew for free through a short online assessment on Microsoft Learn.
How can I get a free Azure certification voucher?
Attend a Microsoft Virtual Training Day. These free online events frequently include a voucher covering the corresponding Fundamentals exam at no cost.
Do I need AZ-900 before taking AZ-104?
No. Microsoft enforces no mandatory prerequisites on any Azure exam. AZ-900 is recommended only for candidates with no prior cloud background.
What is the total cost of the full Azure Solutions Architect path?
Budgeting AZ-104 ($165) plus AZ-305 ($165), the exam fees alone total $330. Including reasonable prep materials, most candidates spend $429 to $900 total.
Are there student discounts for Azure exams?
Yes. Verified students can access discounted pricing on select exams through Microsoft Learn’s academic verification process.
Does Azure certification cost more than AWS or Google Cloud?
No. At $165 for Associate and Expert-level exams, Azure is less expensive than AWS’s $300 Associate/Professional pricing and cheaper than Google Cloud’s $200 Professional-level exams.
Is the Azure Subscription needed for hands-on labs an extra cost?
Yes, if your free trial credits run out before you finish preparing. A pay-as-you-go subscription for lab practice typically runs about $20/month, though Microsoft Learn’s sandbox environments cover many exercises at no cost.